|
2021 Incidents |
Jan | 240 |
Feb | 162 |
March | 197 |
April | 328 |
May | 284 |
June | 278 |
July | 252 |
August | 196 |
Sept | 214 |
Oct | |
Nov | |
Dec | |
Total | 2151 |
2020 Incidents |
January | 336 |
February | 333 |
March | 241 |
April | 183 |
May | 248 |
June | 326 |
July | 326 |
August | 435 |
September | 442 |
October | 456 |
November | 338 |
December | 456 |
Total | 4120 |
Past Incidents |
2014 | 2180 |
2015 | 2390 |
2016 | 2627 |
2017 | 2708 |
2018 | 3003 |
2019 | 3261 |
2020 | |
Total | 16169 |
Web Counters |
Website Visitors Since December 6, 2014
|
Visitors Today
Sep 24, 2023
|
|
|
|
|
|
|
|
|
|
|